<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Just planted on August 15  (Outfitter's Choice Fall Foodplot)</title>
        <link>http://moabhunting.com/topic/6094/t/Just-planted-on-August-15-Outfitter-s-Choice-Fall-Foodplot-.html</link>
        <description>
        <![CDATA[ This plot is a week old and just got some pics when I was back up on weekend. This plot is already covered in green and is an inch or more high with the
start of the turnip leaves. The Buck Forage Oats and tritacale is already exploding as well.  I am going up in 2 weeks and will get some close up pics once
everything is FULL and filled in.  I am more than pleased with the plant development already and will continue to get pics and update&#39;s.


 ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Kickapps</copyright>
		<managingEditor>feeds@kickapps.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@kickapps.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Mon, 24 Aug 2009 18:54:59 GMT</pubDate>
		<lastBuildDate>Mon, 21 Sep 2009 07:33:28 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.kickapps.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://kickapps.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://kickapps.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://kickapps.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: Just planted on August 15  (Outfitter's Choice Fall Foodplot) ]]></title>
			<link>http://moabhunting.com/reply/11537/t/Just-planted-on-August-15-Outfitter-s-Choice-Fall-Foodplot-.html#reply-11537</link>
			<description><![CDATA[ Finally got some rain....will take some pics of the plots next Saturday sept 26th ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Troy9)</author>
			<guid isPermaLink="true">http://moabhunting.com/sreply/11537</guid>
			<pubDate>Mon, 21 Sep 2009 07:33:28 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Just planted on August 15  (Outfitter's Choice Fall Foodplot) ]]></title>
			<link>http://moabhunting.com/reply/11464/t/Just-planted-on-August-15-Outfitter-s-Choice-Fall-Foodplot-.html#reply-11464</link>
			<description><![CDATA[ Here are some pics of the same plot that I took this weekend.<img src="http://i492.photobucket.com/albums/rr281/seney621/Bearstand006.jpg" alt="image">
<br>
<br>
<img height="600" src="http://i492.photobucket.com/albums/rr281/seney621/Bearstand009.jpg" width="800" alt="image">
<br>
<br>
<img height="600" src="http://i492.photobucket.com/albums/rr281/seney621/Bearstand010.jpg" width="800" alt="image">
<br>
<br>
Just for comparison here is a plot that was planted the same day as the above plot,  I won&#39;t say what Brand this is, just that it is NOT Outfitters
Choice!!!  Planted the same way, with the same fertilizer, the same day.
<br>
<br>
<img src="http://i492.photobucket.com/albums/rr281/seney621/Bearstand030.jpg" alt="image">
<br>
<br>
Enough Said?  Plant the best, Outfitters Choice.................. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (brown its down)</author>
			<guid isPermaLink="true">http://moabhunting.com/sreply/11464</guid>
			<pubDate>Mon, 14 Sep 2009 19:44:28 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Just planted on August 15  (Outfitter's Choice Fall Foodplot) ]]></title>
			<link>http://moabhunting.com/reply/11308/t/Just-planted-on-August-15-Outfitter-s-Choice-Fall-Foodplot-.html#reply-11308</link>
			<description><![CDATA[ Looks to be a nice spot Troy, cant wait till october ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (stain15)</author>
			<guid isPermaLink="true">http://moabhunting.com/sreply/11308</guid>
			<pubDate>Thu, 27 Aug 2009 13:10:25 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Just planted on August 15  (Outfitter's Choice Fall Foodplot) ]]></title>
			<link>http://moabhunting.com/reply/11287/t/Just-planted-on-August-15-Outfitter-s-Choice-Fall-Foodplot-.html#reply-11287</link>
			<description><![CDATA[ what the product is capable of it you do it right and get a little rain.  The product will speak for itself.  Nice job Troy! ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (gbtrooper)</author>
			<guid isPermaLink="true">http://moabhunting.com/sreply/11287</guid>
			<pubDate>Wed, 26 Aug 2009 07:59:33 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Just planted on August 15  (Outfitter's Choice Fall Foodplot) ]]></title>
			<link>http://moabhunting.com/reply/11274/t/Just-planted-on-August-15-Outfitter-s-Choice-Fall-Foodplot-.html#reply-11274</link>
			<description><![CDATA[ Wow  <img height="18" src="http://www.moabhunting.com/domain/bypass/images/scared.gif" width="18" alt="image"> , if I had not helped plant that plot it would
be hard to believe it has that much growth in just over a week,  can&#39;t wait to see it in a couple more weeks!!!  Then in a few months whem I am sitting
there locked and loaded.<img height="100" src="http://images.yuku.com/image/gif/3e715e797c5678fd384ad80eaff283fd3eb03ef.gif" width="100" alt="image">

<p><br></p> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (brown its down)</author>
			<guid isPermaLink="true">http://moabhunting.com/sreply/11274</guid>
			<pubDate>Mon, 24 Aug 2009 22:38:18 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Just planted on August 15  (Outfitter's Choice Fall Foodplot) ]]></title>
			<link>http://moabhunting.com/reply/11268/t/Just-planted-on-August-15-Outfitter-s-Choice-Fall-Foodplot-.html#reply-11268</link>
			<description><![CDATA[ <img src="http://i109.photobucket.com/albums/n67/rjleeman/Yuku/Troy/outfitters125.png" width="131" height="89" alt="image">
<br>
<br>
<strong><font size="5">Price is $49.99 and shipping is cheap.... email me at</font></strong> <a href="mailto:moabtroy9@hotmail.com"><font color="#000000" size="5"><strong>moabtroy9@hotmail.com</strong></font></a> <strong><font size="5"><br>
You can also reach me at 989-286-6853
<br>
<br>
<font color="#FF0000">Ingredients are.... Buck Foreage oats, Appin Turnip and Tritacale</font></font></strong>
<br>
<br>

<p class="style27 style28"><u>Fall Blend</u></p>

<p class="style1">Seed Details</p>

<ul>
  <li class="style1">25 lbs bags</li>

  <li class="style1">Plants one acre</li>

  <li class="style1">Annual seeds</li>

  <li class="style1">Excellent crude protein</li>

  <li class="style1">Essential nutrition for post rut Whitetails</li>

  <li class="style1">Price is $49.99</li>
</ul>

<p class="style1">20% Appin Forage Turnip</p>

<p... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Troy9)</author>
			<guid isPermaLink="true">http://moabhunting.com/sreply/11268</guid>
			<pubDate>Mon, 24 Aug 2009 19:12:37 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Just planted on August 15  (Outfitter's Choice Fall Foodplot) ]]></title>
			<link>http://moabhunting.com/reply/11267/t/Just-planted-on-August-15-Outfitter-s-Choice-Fall-Foodplot-.html#reply-11267</link>
			<description><![CDATA[ <img src="http://i35.photobucket.com/albums/d191/moabtroy9/DSCF0022-2.jpg" width="1024" height="768" alt="image">

<p><br></p> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Troy9)</author>
			<guid isPermaLink="true">http://moabhunting.com/sreply/11267</guid>
			<pubDate>Mon, 24 Aug 2009 19:07:04 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Just planted on August 15  (Outfitter's Choice Fall Foodplot) ]]></title>
			<link>http://moabhunting.com/topic/6094/t/Just-planted-on-August-15-Outfitter-s-Choice-Fall-Foodplot-.html</link>
			<description><![CDATA[ <p>This plot is a week old and just got some pics when I was back up on weekend. This plot is already covered in green and is an inch or more high with the
start of the turnip leaves. The Buck Forage Oats and tritacale is already exploding as well.  I am going up in 2 weeks and will get some close up pics once
everything is FULL and filled in.  I am more than pleased with the plant development already and will continue to get pics and update&#39;s.
<br>
<br>
<img src="http://i35.photobucket.com/albums/d191/moabtroy9/DSCF0023-1.jpg" alt="image"></p> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Troy9)</author>
			<guid isPermaLink="true">http://moabhunting.com/topic/6094</guid>
			<pubDate>Mon, 24 Aug 2009 18:54:59 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>